Peace of mind is something we all want when it comes to a major purchase.
Product Protection Plans | Appliance Extended Warranty
All Parts &
Labour Covered
Home Repair
Service
Major
Component
Coverage
Food Spoilage
Coverage
Easy Claim
Process
Lemon Aid
Policy
Fully
Transferable
Power Surge
Protection
Certified
Technician
Why you should buy extended warranty for appliances?
Fixing home appliances can be expensive due to several factors, including the cost of labor, the cost of replacement parts, and the complexity of the repair. Modern appliances often use advanced technology that requires specialized training and tools to repair, driving up the cost of labor.
Here are some examples of how much your protection plan can save you:
Range/Oven Repairs
| Average repair costs | Without protection | With protection |
| Control Module | $987.31 | $0 |
| Roasting Element | $471.20 | $0 |
| Cooking Element | $467.88 | $0 |
| Thermostat | $496.17 | $0 |
| Halogen Elements | $703.94 | $0 |
| Radiant Heating Elements | $446.90 | $0 |
| Electronic Control | $596.75 | $0 |
| Convection Elements | $449.71 | $0 |
| Door Lock Mechanism | $528.88 | $0 |
| Burner | $442.48 | $0 |
Refrigerator Repairs
| Average repair costs | Without protection | With protection |
| Condenser | $466.90 | $0 |
| Condenser Fan Motor | $464.27 | $0 |
| Thermostat | $398.34 | $0 |
| Door Seal | $435.13 | $0 |
| Ice Machine | $492.55 | $0 |
| Defrost Timer | $404.57 | $0 |
| Compressor | $925.15 | $0 |
| Ice & Water Dispenser | $513.99 | $0 |
| Evaporator | $769.56 | $0 |
| Electronic Controls | $663.07 | $0 |
Washer/Dryer Repairs
| Average repair costs | Without protection | With protection |
| Drum Assembly | $526.71 | $0 |
| Outer Tub | $521.91 | $0 |
| Basket | $621.20 | $0 |
| Inverter | $525.77 | $0 |
| Main PCB | $500.87 | $0 |
| Clutch Assembly | $578.71 | $0 |
| Motor Assembly | $611.43 | $0 |
| PCB | $550.26 | $0 |
| Heater Element | $498.24 | $0 |
| Control Board | $538.99 | $0 |
Dishwasher Repairs
| Average repair costs | Without protection | With protection |
| Drain Hose | $401.88 | $0 |
| Heating Element | $451.09 | $0 |
| Pump/Motor Assembly | $472.56 | $0 |
| Timer | $499.10 | $0 |
| Wash Arms | $414.70 | $0 |
| Water Inet Valve | $407.47 | $0 |
| Electronic Keyboard | $544.41 | $0 |
| Door Lock | $455.73 | $0 |
Appliance repair prices without protection plan provided by a Comerco Service Plan, more information available on Comerco Service Plan brochure
















































































